Monster Energy Ultra - 4 x 500 ml
Monster Energy Ultra - 4 x 500 ml
Choose your option
Description
Some people are impossible to please. As soon as they get what they thought they wanted they always want more. Our team riders and Monster Girls are no different… they’ve been dropping some hints lately.
| Value | Per 100ml | Per 500ml | (%*) |
| Energy | 10 kJ/ (2 kcal) | 50 kJ/ (11 kcal) | (1%) |
| Carbohydrate | 0.9g | 4.4g | (2%) |
| of which sugars | 0g | 0g | (0%) |
| Salt | 0.20g | 1.0g | (17%) |
Fat, Saturates, Protein - Negligible Amount.
*Reference intake of an average adult (8400 kJ/2000 kcal)
Vitamins
| Value | Per 100ml | (%**) | Per 500ml | (%**) |
| Niacin (B3) | 8.5mg | 53% | 43mg | 266 |
| Pantothenix Acid (B5) | 4.2mg | 70% | 21mg | 350% |
| Vitamin B6 | 0.8mg | 57% | 4.0mg | 286% |
| Vitamin B12 | 2.5uq | 100% | 13uq | 500% |
High caffeine content. Not recommended for children, pregnant or breastfeeding women or people sensitive to caffeine (30mg/100ml). Consume responsibly.
Store in a cool, dry place.
"
Specifications
Brand: Monster Energy

