High protein. Low sugar. Great taste.
Nutritional Information
Serving Size: 1 Rounded Scoop (39g)
Servings per container: 20
Typical Values | per 100 gr | per 39 gr | %RI |
Energy | 1662 kJ / 397 kcal | 648 kJ / 155 kcal | 8% |
Fat of which saturates | 9.4g 2.1g | 3.7g 0.8g | 5% 4% |
Carbohydrate of which sugars | 11g 2.8g | 4.5g 1.1g | 2% 1% |
Fibre | 2.9g | 1.1g | * |
Protein | 63g | 24g | 49% |
Salt | 1.3g | 0.5g | 8% |
Sodium | 505mg | 197mg | * |
| | | |
| | | |
*Reference intake nog established